Seleccione aquíe para Español
Alachua | Bay | Bradford | Brevard | Broward | Charlotte | Citrus | Clay | Collier | Columbia | Duval | Escambia | Flagler | Gadsden | Hernando | Highlands | Hillsborough | Jefferson | Lake | Lee | Leon | Liberty | Manatee | Marion | Martin | Miami-Dade | Monroe | Okaloosa | Orange | Osceola | Palm Beach | Pasco | Pinellas | Polk | Putnam | Sarasota | Seminole | St. Johns | Volusia
*Courses with an asterisk are for endorsement.
Alachua County
City | Provider | Phone Number | Website | Courses Offered |
---|
Gainesville | CC's Motorcycle Training | 352-331-0131 | Link | *BRCu |
Gainesville | Gainesville Motorcycle Safety Training | 352-494-1775 | Link | *BRC, *BRCu, BRC2 |
Bay County
City | Provider | Phone Number | Website | Courses Offered |
---|
Panama City | Panama City Motorcycle Training | 850-910-0511 | Link | *BRC, *BRCu, ARC, BRC2, RRBRC, 3WBRC 2013, BBBRC, UBBRC, MSRC, |
Panama City Beach | Emerald Coast Motorcycle Training, LLC | 850-890-5932 | Link | *BRC, *BRCu, *BRC2u, *RRBRCu, *ARCu, *3WBRCu |
Panama City Beach | Panama City Beach Harley Davidson | 850-334-0055 | Link | *BRC, *BRCu, *BRC2u, *RRBRCu, *ARCu, *3WBRCu |
Bradford County
City | Provider | Phone Number | Website | Courses Offered |
---|
Starke | CC's Motorcycle Training | 352-331-0131 | Link | *BRCu |
Brevard County
Broward County
City | Provider | Phone Number | Website | Courses Offered |
---|
Fort Lauderdale | Motorcycle Safety of Florida | 954-797-6707 | Link | *BRC |
Fort Lauderdale | Motorcycle Training Institute, Inc. | 877-308-7246 | Link | *BRC, BRC2 |
Sunrise | Alligator Alley Harley-Davidson | 954-414-4135 | Link | *BRCu, BRC2u, 3WBRC |
Sunrise | Motorcycle Training Institute, Inc. | 877-308-7246 | Link | *BRC |
Charlotte County
Citrus County
Clay County
City | Provider | Phone Number | Website | Courses Offered |
---|
Green Cove Springs | CC's Motorcycle Training, Inc. | 352-331-0131 | Link | *BRCu |
Green Cove Springs | Motorcycle Training of Florida | 904-334-5438 | Link | *BRCu, BBBRC, UBBRC, ARC |
Orange Park | Adamec Harley-Davidson of Orange Park | 904-215-1931 | Link | *BRCu, 3WBRCU |
Collier County
City | Provider | Phone Number | Website | Courses Offered |
---|
Naples | Naples Motorcycle Riding School | 239-495-5749 | Link | *BRC |
Columbia County
City | Provider | Phone Number | Website | Courses Offered |
---|
Lake City | Motorcycle Training of Florida | 904-334-5438 | Link | *BRCu |
Duval County
City | Provider | Phone Number | Website | Courses Offered |
---|
Jacksonville | Adamec Harley Davidson of Jacksonville | 904-831-1931 | Link | BRCu |
Jacksonville | Florida State College Jacksonville, North Campus | 904-357-8910 | Link | *BRC, *3WBRC, BRC2 |
Jacksonville | Jacksonville Motorcycle Safety Training | 904-292-2121 | Link | *BRC, *BRCu, 3WBRC, BRC2, RRBRC, ARC, BBBRC, UBBRC |
Jacksonville | Motorcycle Training Institute, Inc. | 877-308-7246 | Link | *BRC, BRC2, *3WBRC, BBBRC, UBBRC, ARC |
Jacksonville | Motorcycle Training of Florida, Inc. | 904-334-5438 | Link | *BRC |
Jacksonville | Sunstate Motorcycle Training | 904-299-7790 | Link | *BRC |
Escambia County
City | Provider | Phone Number | Website | Courses Offered |
---|
Pensacola | BikerTraining.net | 850-456-2277 | Link | *BRCu, *3WBRC, BRC2 |
Pensacola | Harley Davidson of Pensacola | 850-494-1224 | Link | *BRCu, BRC2 |
Pensacola | Southern MotorSports Safety Co. | 850-290-4455 | Link | *BRC |
Flagler County
City | Provider | Phone Number | Website | Courses Offered |
---|
Palm Coast | CC's Motorcycle Training Inc. | 352-331-0131 | Link | BRCu |
Gadsden County
City | Provider | Phone Number | Website | Courses Offered |
---|
Havana | Riders Advantage Motorcycle and Scooter Training | 850-459-8476 | Link | *BRCu, |
Quincy | Riders Advantage Motorcycle and Scooter Training | 850-459-8476 | Link | *BRCu, BRC2 |
Hernando County
City | Provider | Phone Number | Website | Courses Offered |
---|
Brooksville | Suncoast Rider Training, LLC | 352-587-2855 | Link | BRC, RRBRC |
Highlands County
City | Provider | Phone Number | Website | Courses Offered |
---|
Sebring | CM III | 305-271-4311 | Link | *BRCu |
Hillsborough County
City | Provider | Phone Number | Website | Courses Offered |
---|
Brandon | Cigar City Motors, Inc. | 813-886-7433 | Link | *BRC, *3WBRC, ARC, BBBRC, UBBRC |
Tampa | Florida Professional Motorcycle Training | 877-412-9253 | Link | *BRC |
Tampa | Joe's Motorcycle Training | 813-300-6824 | Link | *BRC |
Tampa | Pasco Motorcycle Training Institute | 813-380-7726 | Link | *BRCu, ARC |
Tampa | Tampa Motorcycle Training | 813-892-3276 | Link | *BRC |
Jefferson County
City | Provider | Phone Number | Website | Courses Offered |
---|
Monticello | Florida SafeRider Motorcycle Training Academy, LLC | 850-556-7433 | Link | *BRCu, *3WBRc |
Lake County
City | Provider | Phone Number | Website | Courses Offered |
---|
Clermont | Clermont Motorcycle Training, LLC | 863-513-4660 | Link | *BRC, BRCu |
Eustis | SafeRide.com | 352-589-7233 | Link | *BRC, BRC2, *S/TEP |
Lee County
City | Provider | Phone Number | Website | Courses Offered |
---|
Cape Coral | Motorcycle Training Institute, Inc. | 877-308-7246 | Link | *BRC, BRC2 |
Ft. Myers | Motorcycle Training Institute, Inc. | 877-308-7246 | Link | *BRCu, *3WBRC, ARC,RRBRC, BBBRC, UBBRC, BRC2u |
Ft. Myers | Six Bends Harley-Davidson | 239-275-4647 | Link | *BRCu |
Ft. Myers | Get Your Endorsement, Inc. | 239-298-6800 | Link | *BRCu, BRC2u, RRBRCu, BRC 2013, BRC2 2013, RRBRC 2013 |
Lehigh Acres | Easy Rider School, LLC | 239-303-2755 | Link | *BRC, BRC2 |
Lehigh Acres | Motorcycle Training Institute, Inc. | 877-308-7246 | Link | *BRC |
Fort Myers | Motorcycle Licensing, LLC | 239-298-6800 | Link | *BRCu, BRC2u, RRBRCu, BRC 2013, BRC2 2013, RRBRC 2013 |
Cape Coral | Motorcycle Licensing, LLC | 239-298-6800 | Link | *BRCu, BRC2u, RRBRCu, BRC 2013, BRC2 2013, RRBRC 2013 |
Naples | Motorcycle Licensing, LLC | 239-298-6800 | Link | *BRCu, BRC2u, RRBRCu, BRC 2013, BRC2 2013, RRBRC 2013 |
Leon County
City | Provider | Phone Number | Website | Courses Offered |
---|
Tallahassee | Lively Technical College | 850-487-7400 | Link | *BRC |
Liberty County
City | Provider | Phone Number | Website | Courses Offered |
---|
Bristol | Panama City Motorcycle Training | 850-910-0511 | Link | *BRC |
Manatee County
City | Provider | Phone Number | Website | Courses Offered |
---|
| | | | |
Marion County
Martin County
City | Provider | Phone Number | Website | Courses Offered |
---|
Jensen Beach | Motorcycle Training Institute, Inc. | 877-308-7246 | Link | *BRC, BRC2 |
Hobe Sound | Motorcycle Training Institute, Inc. | 877-308-7246 | Link | *BRC, 3WBRC |
Miami-Dade County
City | Provider | Phone Number | Website | Courses Offered |
---|
Hialeah Gardens | CDL Technical & Motorcycle Driving School | 305-822-0666 | Link | *BRCu, *BRC2u, *RRBRCu |
Homestead | CMIII/Motorcycle Rider Instruction | 305-271-4311 | Link | *BRCu, *S/TEP |
Miami | Florida Motorcycle Training of North Dade | 305-633-3444 | Link | *BRC |
Miami | Motorcycle Training Institute, Inc. | 877-308-7246 | Link | *BRC, BRC2, *3WBRC, BBBRC, UBBRC, ARC |
Miami | Southeast Florida Motorcycle Safety School | 305-430-9997 | Link | *BRCu |
Monroe County
City | Provider | Phone Number | Website | Courses Offered |
Okaloosa County
City | Provider | Phone Number | Website | Courses Offered |
---|
Fort Walton Beach | Emerald Coast Harley Davidson | 850-862-4706 | Link | *BRCu, BRC2, ARC, *3WBRC |
Orange County
Osceola County
City | Provider | Phone Number | Website | Courses Offered |
---|
Kissimmee | Orange-Osceola Safety Institute of Central Fl, LLC | 407-566-8713 | Link | *BRC, *3WBRC, ARC |
Palm Beach County
Pasco County
City | Provider | Phone Number | Website | Courses Offered |
---|
Holiday | Riders Choice Training, LLC | 727-937-7433 | Link | *BRC, *S/TEP, ARC |
New Port Richey | Cigar City Motors, Inc. | 813-886-7433 | Link | *BRCu |
New Port Richey | Harley-Davidson of New Port Richey | 727-842-4547 | Link | *BRCu, BRC2u |
Port Richey | Florida Professional Motorcycle Training | 877-412-9253 | Link | *BRC, BRC2 |
Zephyrhills | Tampa Motorcycle Training | 813-892-3276 | Link | *BRC |
Pinellas County
City | Provider | Phone Number | Website | Courses Offered |
---|
Largo | Motorcycle Rider Education of Clearwater | 727-524-3746 | Link | *BRCu, *S/TEP, BRC2 |
St. Petersburg | Bert's Barracuda Harley Davidson | 727-527-9672 | Link | *BRCu, BRC2, RRBRC |
Clearwater | Bert's Barracuda Harley Davidson | 727-527-9672 | Link | *BRC, BRC2, RRBRC, *3WBRC, ARC, BBBRC, UBBRC |
Polk County
City | Provider | Phone Number | Website | Courses Offered |
---|
Lake Wales | Motorcycle Safety Training of Polk County, Inc. | 863-676-2469 | Link | *BRCu, BRC2 |
Lakeland | Joe's Motorcycle Training | 813-300-6824 | Link | *BRCu |
Lakeland | Lakeland Harley Davidson | 863-802-1971 | Link | *BRCu |
Winter Haven | Motorcycle Safety Training of Polk County, Inc. | 863-676-2469 | Link | *BRC |
Putnam County
City | Provider | Phone Number | Website | Courses Offered |
---|
Palatka | CC's Motorcycle Training | 352-331-0131 | Link | *BRCu |
Sarasota County
Seminole County
St. Johns County
City | Provider | Phone Number | Website | Courses Offered |
---|
St. Augustine | Adamec Harley-Davidson of St. Augustine | 904-493-1931 | Link | *BBRCu, RRBRCu, and 3WBRC |
St. Augustine | CC's Motorcycle Training | 352-331-0131 | Link | *BRCu |
Volusia County
City | Provider | Phone Number | Website | Courses Offered |
---|
Daytona Beach | Adventure Rider Training, Inc. | 386-852-4716 | Link | *BRCu, *BRC2u, *ARCu, *RRBRCu, *3WBRCu, *BBBRCu, *UBBRCu |
Ormond Beach | Motorcycle Training Institute, Inc. | 877-308-7246 | Link | *BRCu, BRC2, *3WBRC, ARC, BBBRC, UBBRC |
South Daytona | Fun Motorcycle Training, LLC | 386-333-2821 | Link | *BRCu |
Terry L. Rhodes, Executive Director