The following list contains approved DELAP administrators that conduct Class E examinations for high school students enrolled in a driver education course.
Please note: Course completions through these DELAP administrators include the traffic law and substance abuse education (TLSAE) curriculum requirements and this list is regularly updated. For questions regarding the DELAP program or approved administrators, please contact the FLHSMV at 850-617-3682.
Alachua | Baker | Bay | Bradford |Brevard | Broward | Calhoun | Citrus | Collier | Columbia | Desoto | Duval | Escambia | Gadsden | Gilchrist | Glades | Hamilton | Hardee | Hendry | Hernando | Highlands | Hillsborough | Lee | Leon | Levy | Liberty | Madison | Manatee | Marion | Miami-Dade | Monroe | Okaloosa | Okeechobee | Osceola | Palm Beach | Pasco | Pinellas | Polk | Putnam | Santa Rosa | Suwannee | Union | Volusia | Washington
Baker County | Address | Class E Driver License Services |
---|---|---|
CC4:002 - Baker County High School | 418 South 8th Street MacClenny, FL 32063 | Knowledge (written) Exam Driving Skills Exam |
Bradford County | Address | Class E Driver License Services |
---|
Brevard County | Address | Class E Driver License Services |
---|---|---|
CD2:001 - Astronaut High School | 800 War Eagle Blvd, Titusville, FL 32796 | Knowledge (written) Exam Driving Skills Exam |
CD2:002 - Bayside High School | 1901 Degroodt Road, Southwest Palm Bay, FL 32908 | Driving Skills Exam |
CD2:003 - Cocoa Beach Jr/Sr HS | 1500 Minutemen Causeway Cocoa Bch, FL 32931 | Knowledge (written) Exam Driving Skills Exam |
CD2:004 - Cocoa High School | 2000 Tiger Trail Cocoa, FL 32926 | Knowledge (written) Exam Driving Skills Exam |
CD2:005 - Eau Gallie High School | 1400 Commodore Blvd Melbourne, FL 32935 | Knowledge (written) Exam Driving Skills Exam |
CD2:006 - EdgeWood High School | 180 E. Merritt Ave. Merritt Island, FL 32953 | Driving Skills Exam |
CD2:007 - Melbourne High School | 74 Bulldog Blvd. Melbourne, FL 32901 | Driving Skills Exam |
CD2:009 - Palm Bay Magnet HS | 101 Pirate Lane Melbourne, FL 32901 | Knowledge (written) Exam Driving Skills Exam |
CD2:012 - Space Coast Jr/Sr HS | 615 Banyan Street Cocoa, FL 32927 | Driving Skills Exam |
CD2:016 - Heritage High School | 2351 Malabar Road Palm Bay, FL 32907 | Driving Skills Exam |
CD2:015 - Viera High School | 6103 Stadium Parkway Melbourne, FL 32940 | Driving Skills Exam |
Calhoun County | Address | Class E Driver License Services |
---|---|---|
BY8:002 - Blounstown High School | 18597 N.E. Highway 69 Blounstown FL, 324324 | Driving Skills Exam |
BY8:003 - Altha Public School | 25820 NE Fuqua Circle Altha, FL 32421 | Knowledge (written) Exam Driving Skills Exam |
Collier County | Address | Class E Driver License Services |
---|---|---|
CA7:001 - Barron Collier High School | 5600 Cougar Drive Naples, FL 34109 | Knowledge (written) Exam Driving Skills Exam |
CA7:002 - Golden Gate High School | 2925 Titan Lane Naples, FL 34116 | Knowledge (written) Exam Driving Skills Exam |
CA7:003 - Gulf Coast High School | 7878 Shark Way Naples, FL 34119 | Knowledge (written) Exam Driving Skills Exam |
CA7:004 - Lely High School | 1 Lely High School Boulevard Naples, FL 34113 | Knowledge (written) Exam Driving Skills Exam |
CA7:006 - Palmetto Ridge High School | 1655 Victory Lane Naples, FL 34120 | Knowledge (written) Exam Driving Skills Exam |
CA7:007 - Immokalee High School | 701 Immokalee Drive Immokalee, FL 34142 | Knowledge (written) Exam Driving Skills Exam |
CA7:009 - Aubrey Rogers High School | 15100 Veterans Memorial Blvd Naples, FL 34110 | Knowledge (written) Exam |
Desoto County | Address | Class E Driver License Services |
---|---|---|
CD9:001 - Desoto High School | 1710 East Gibson Street Arcadia, FL 34266 | Knowledge (written) Exam Driving Skills Exam |
Escambia County | Address | Class E Driver License Services |
---|---|---|
CA1:001 - Escambia High School | 1310 North 6th Avenue Pensacola, FL 32506 | Knowledge (written) Exam Driving Skills Exam |
CA1:003 - Pensacola High School | 500 West Maxwell Street Pensacola, FL 32501 | Knowledge (written) Exam Driving Skills Exam |
CA1:004 - Pine Forest High School | 2500 Longleaf Drive Pensacola, FL 32526 | Knowledge (written) Exam Driving Skills Exam |
CA1:005 - Tate High School | 1771 Tate Road Cantonment, FL 32533 | Knowledge (written) Exam Driving Skills Exam |
CA1:006 - Washington High School | 6000 College Parkway Pensacola, FL 32504 | Knowledge (written) Exam Driving Skills Exam |
CA1:007 - West Florida High School of Advanced Technology | 2400 Longleaf Drive Pensacola, FL 32526 | Knowledge (written) Exam Driving Skills Exam |
Gadsden County | Address | Class E Driver License Services |
---|
Gilchrist County | Address | Class E Driver License Services |
---|
Glades County | Address | Class E Driver License Services |
---|
Hamilton County | Address | Class E Driver License Services |
---|---|---|
CD6:001 - Hamilton County High School | 5683 US Highway 129 South Jasper, Fl 32052 | Knowledge (written) Exam Driving Skills Exam |
Hardee County | Address | Class E Driver License Services |
---|
Hendry County | Address | Class E Driver License Services |
---|---|---|
BZ9:001 - LaBelle High School | 4050 Cowboy Way LaBelle, FL 33430 | Knowledge (written) Exam Driving Skills Exam |
BZ9:002 - Clewiston High School | 1502 South Francisco Street Clewiston, FL 33440 | Knowledge (written) Exam Driving Skills Exam |
Hernando County | Address | Class E Driver License Services |
---|
Levy County | Address | Class E Driver License Services |
---|---|---|
CG1:002 - Chiefland High School | 808 North Main Street Chiefland, FL 32626 | Driving Skills Exam |
CG1:005 - Bronson Middle High School | 351 Ishie Ave Bronson, FL 32621 | Knowledge (written) Exam Driving Skills Exam |
CG1:006 - Williston Middle High School | 350 S.W. 12th Ave Williston, FL 32696 | Knowledge (written) Exam Driving Skills Exam |
Liberty county | Address | Class E Driver License Services |
---|---|---|
CF6:002 - Liberty County High School | 12852 NW County Road 12 Bristol, FL 32321 | Driving Skills Exam |
Madison County | Address | Class E Driver License Services |
---|---|---|
CD3:001 - Madison County High School | 2649 US Highway 90 Madison, FL 32340 | Knowledge (written) Exam Driving Skills Exam |
Okeechobee County | Address | Class E Driver License Services |
---|---|---|
CC9:001 - Okeechobee High School | 2800 North Highway441 Okeechobee, FL 34974 | Knowledge (written) Exam Driving Skills Exam |
Pasco County | Address | Class E Driver License Services |
---|---|---|
CB2:010 - Wiregrass High School | 2909 Mansfield Boulevard Wesley Chapel, FL 33543 | Knowledge (written) Exam Driving Skills Exam |
Putnam County | Address | Class E Driver License Services |
---|---|---|
CM1:003 - Crescent City High School | 2210 S. Highway 17 Crescent City, FL 32112 | Knowledge (written) Exam Driving Skills Exam |
Santa Rosa County | Address | Class E Driver License Services |
---|---|---|
CA4:004 - Milton HS | 5445 Stewart Street Milton, FL 32570 | Knowledge (written) Exam |
CA4:006 - Pace High School | 4065 Norris Road Pace, FL 32571 | Knowledge (written) Exam Driving Skills Exam |
Union County | Address | Class E Driver License Services |
---|
Washington County | Address | Class E Driver License Services |
---|---|---|
BZ8:001 - Chipley High School | 1545 Brickyard Road Chipley, FL 32428 | Driving Skills Exam |
BZ8:002 - Vernon High School | 3232 Moss Hill Road Vernon, FL 32462 | Driving Skills Exam |
Dave Kerner, Executive Director