Driver and Vehicle Reports & Statistics
Vehicle and Vessel Reports and Statistics
The Florida Department of Highway Safety and Motor Vehicles collects data and conducts research in order to provide lawmakers, partners and stakeholders, the media, and citizens with important facts and valuable information related to public safety and motor services. The Department compiles and analyzes traffic and safety data and emerging trends, and disseminates this research—as well as public safety expertise—to support public safety education efforts and policy decisions.
When using any information from the reports and publications below, please credit: The Florida Department of Highway Safety and Motor Vehicles or FLHSMV.
Count of Vehicles Registered | Renewal Reports | Additional Reports | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY 2022-2023 | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | FY 2022-2023 | ||
FY 2021-2022 | Jul ADA | Aug ADA | Sep ADA | Oct ADA | Nov ADA | Dec ADA | Jan ADA | Feb ADA | Mar ADA | Apr ADA | May | Jun | FY 2021-2022 | Specialty License Plates |
FY 2020-2021 | Jul ADA | Aug ADA | Sep ADA | Oct ADA | Nov ADA | Dec ADA | Jan ADA | Feb ADA | Mar ADA | Apr ADA | May ADA | Jun ADA | FY 2020-2021 | Annual Vessel Statistics by County |
FY 2019-2020 | Jul ADA | Aug ADA | Sep ADA | Oct ADA | Nov ADA | Dec ADA | Jan ADA | Feb ADA | Mar ADA | Apr ADA | May ADA | Jun ADA | FY 2019-2020 | 10 Year Motor Vehicle Registration Transactions Query includes registration transactions that charge a base tax |
FY 2018-2019 | Jul ADA | Aug ADA | Sep ADA | Oct ADA | Nov ADA | Dec ADA | Jan ADA | Feb ADA | Mar ADA | Apr ADA | May ADA | Jun ADA | 10 Year Motor Vehicle Title Transactions Query includes the following transaction codes: ORT, OUT, DUT, TMT, TDL, TRT, and LMT |
Dave Kerner, Executive Director