FEE TYPE | AMOUNT |
Driving Record Florida - TML (optional charge for the client) | $15 |
Driving Record Florida - MVR (optional charge for the client | $16 |
Driving Record Out-of State - ($1 above actual cost, which varies) | Cost + $1.00 |
Level I - Registration* (includes $5.00 for Driver Risk Inventory-DRI) | $280 |
Level I - 1st Course Reassignment within 90 days of enrollment | $40 |
Level I - 2nd Course Reassignment within 90 days of enrollment | $75 |
Level I - 3rd Course Reassignment within 90 days of enrollment | $153 |
Level I - Any Course Ressignment which occurs more than 90 days after enrollment | $275 |
Level I - Any Reassignment for coming to DUI services under the influence | $275 |
Level II - Registration* (includes $5.00 for Driver Risk Inventory-DRI) | $425 |
Level II - 1st Course Reassignment within 90 days of enrollment | $60 |
Level II - 2nd Course Reassignment within 90 days of enrollment | $120 |
Level II - 3rd Course Reassignment within 90 days of enrollment | $238 |
Level II - Any Course Reassignment which occurs more than 90 days after enrollment | $420 |
Level II - Any Reassignment for coming to DUI services under the influence | $420 |
Level I or II - 1st Evaluation Reassignment within 90 days of enrollment | $75 |
Level I or II - 2nd Evaluation Reassignment within 90 days of enrollment | $153 |
Evaluation Only (not associated with enrollment in the complete program) | $75 |
*Driver Risk Inventory-DRI (added to Level I and/or Level II registration) | $5 |
Special Supervision Services - Application Fee (includes $25.00 for the eligibility screening + $15.00 State Assessment Fee) | $286 |
Special Supervision Services - Periodic Update | $55 |
Special Supervision Services - Periodic Update with Ignition Interlock Review | $65 |
Special Supervision Services - Periodic Update Reschedule Fee | $55 |
Special Supervision Services - FDLE Criminal Background Check | $24 |
Special Supervision Services - Annual State Assessment Fee | $15 |
Ignition Interlock Device 1st Violation - Appointment | $25 |
Ignition Interlock Device 2nd Violation - Appoinment + Case Management Plan Development | $55 |
Ignition Interlock Device 2nd or Subsequent Violation - Monthly Appointment | $45 |
Ignition Interlock Device 3rd or Subsequent Violation - Appointment + Treatment Referral | $55 |
Ignition Interlock Device Treatment Referral - Driver Risk Inventory-DRI re-test (if none in last 6 months) | $5 |
Transfer Fee | $25 |
Bad Checks | $30 |
Administrative Refund Fee | $25 |
Processing a Referral to a Different Treatment Agency | $15 |
Treatment Verification Form | $10 |
Terry L. Rhodes, Executive Director