DUI and IID
DUI Program Service Fees
| DUI STANDARDIZED FEES AS OF OCTOBER 1, 2023 | |
|---|---|
| FEE TYPE | AMOUNT |
| Driving Record Florida - TML (optional charge for the client) | $15 |
| Driving Record Florida - MVR (optional charge for the client) | $16 |
| Driving Record Florida – FDLE (optional charge for the client) | $25 |
| Driving Record Out-of State - ($1 above actual cost, which varies) | Cost + $1 |
| Level I - Registration* (includes $5 for Driver Risk Inventory-DRI) | $330 |
| Level I - 1st Course Reassignment within 90 days of enrollment | $40 |
| Level I - 2nd Course Reassignment within 90 days of enrollment | $75 |
| Level I - 3rd Course Reassignment within 90 days of enrollment | $153 |
| Level I - Any Course Reassignment which occurs more than 90 days after enrollment | $275 |
| Level I - Any Reassignment for coming to DUI services under the influence | $275 |
| Level II - Registration* (includes $5 for Driver Risk Inventory-DRI) | $495 |
| Level II - 1st Course Reassignment within 90 days of enrollment | $60 |
| Level II - 2nd Course Reassignment within 90 days of enrollment | $120 |
| Level II - 3rd Course Reassignment within 90 days of enrollment | $238 |
| Level II - Any Course Reassignment which occurs more than 90 days after enrollment | $420 |
| Level II - Any Reassignment for coming to DUI services under the influence | $420 |
| Level I or II - 1st Evaluation Reassignment within 90 days of enrollment | $75 |
| Level I or II - 2nd Evaluation Reassignment within 90 days of enrollment | $153 |
| Evaluation Only (not associated with enrollment in the complete program) | $75 |
| Evaluation for any Out-of-State program | $150 |
| *Driver Risk Inventory-DRI (added to Level I and Level II registration) | $5 |
| Reinstatement Review Inventory-RRI | $5 |
| Special Supervision Services - Application Fee (includes $25 for the eligibility screening + $15 State Assessment Fee + $40 Urinalysis + $5 DRI) | $332 |
| Special Supervision Services - Periodic Update | $55 |
| Special Supervision Services - Periodic Update with Ignition Interlock Review | $65 |
| Special Supervision Services - Periodic Update Reschedule Fee | $55 |
| Special Supervision Services - FDLE Criminal Background Check | $25 |
| Special Supervision Services - Annual State Assessment Fee | $15 |
| Special Supervision Services – Blood test for Alcohol | $30 |
| Ignition Interlock Device 1st Violation - Appointment | $25 |
| Ignition Interlock Device 2nd Violation - Appointment + Case Management Plan Development | $55 |
| Ignition Interlock Device 2nd or Subsequent Violation - Monthly Appointment | $45 |
| Ignition Interlock Device 3rd or Subsequent Violation - Appointment + Treatment Referral | $55 |
| Ignition Interlock Device Rescheduling Fee | $25 |
| Ignition Interlock Device Treatment Referral - Driver Risk Inventory-DRI re-test (if none in last 6 months) | $5 |
| Transfer Fee | $25 |
| Copy Fee | $10 |
| Bad Checks | $30 |
| Administrative Refund Fee | $25 |
| Processing a Referral to a Different Treatment Agency | $15 |
| Treatment Verification Form | $10 |
Dave Kerner, Executive Director