Visiting Florida Frequently Asked Questions
Out-of-state license classes no longer accepted in Florida
MYTH VS FACT |
|
---|---|
MYTH: Individuals from Connecticut and Delaware with Real ID compliant licenses or licenses issued to someone with proof of legal presence in the U.S. are invalid in Florida. | FACT: Out-of-state license classes issued to individuals in Connecticut and Delaware without proof of legal presence in the U.S. are not valid in Florida. |
MYTH: Florida is discouraging visitors with proof of legal presence in the U.S. from traveling or driving in Florida. | FACT: EVERYONE with a VALID driver license (according to Florida law) is welcome to operate a vehicle on Florida roads. If a driver does not have a valid driver license, they are subject to penalties outlined in |
MYTH: The list of states’ driver licenses determined by Florida to have license classes that are not valid look no different from licenses issued to legal U.S. citizens. | FACT: FLHSMV utilized online resources such as the National Conference of State Legislatures’ (NCSL) and state driver license or motor vehicle department websites to ascertain each states process for issuing driver license credentials to individuals without proof of legal presence in the U.S. The determinations were made in accordance with s. 322.03 Florida Statute, which states: “If a driver license is of a class of licenses issued by another state exclusively to undocumented immigrants who are unable to prove lawful presence in the United States when the licenses are issued, the driver license, or other permit...is invalid in this state and does not authorize the holder to operate a motor vehicle in this state.” Indications listed on invalid license classes- *Unauthorized immigrant is defined as an individual who does not have proof of legal presence in the United States and who entered the country without being documented or receiving credentials. |
MYTH: Visitors from Connecticut and Delaware traveling on Florida roads will be pulled over so their license can be checked for immigration status/valid driver license. | FACT: Visitors from Connecticut and Delaware are welcome in Florida and will not be pulled over simply for having out-of-state plates. As with anyone driving on Florida roads, traffic laws will be enforced and if a traffic violation or criminal activity is suspected the vehicle will be subject to a traffic stop or law enforcement interaction. |
MYTH: The information in this list in final and not subject to change. | FACT: The information in this list may change due to the revision of driver license issuance requirements in other states, and will be updated periodically. |
The classes of driver licenses listed below are considered invalid in the state of Florida and may not be used when the law requires an individual produce a “valid driver license”.
Note: Pursuant to section 322.033, Florida Statutes, this list has been prepared and provided “to facilitate the enforcement of [section 322.033, Florida Statutes] and to aid in providing notice to the public and visitors of invalid licenses.” The information in this list necessarily and unavoidably is evolving, may change due to the revision of driver license issuance requirements in other states, and will be updated periodically. The Department of Highway Safety and Motor Vehicles does not warrant the accuracy of the information contained herein.
State/Territory | Classes of Licenses which Indicate: | Image | Reference Source |
---|---|---|---|
Connecticut | “DO - Not for Federal Identification” License has a “DO” for Drive Only listed in the state. | ![]() | https://portal.ct.gov/dmv/licenses-permits-ids/get-drive-only-license?language=en_US |
Delaware | “Driving Privilege Only - Not Valid for Identification” | ![]() | https://www.dmv.de.gov/DriverServices/drivers_license/DPC/index.shtml |
The classes of licenses outlined below may be invalid in the state of Florida if presented by a driver who is not lawfully present in the United States. Before taking any enforcement actions, law enforcement should use the resources available to verify whether the driver is lawfully present in the United States.
State/Territory | Classes of Licenses which Indicate: | Image | Reference Source |
---|---|---|---|
California Licenses issued on or after 1/22/2018 that do not contain the REAL ID star | “Federal Limits Apply” | ![]() | https://www.dmv.ca.gov/portal/driver-licenses-identification-cards/real-id/what-is-real-id/ |
Colorado Licenses issued beginning in 2012 and after that do not contain the REAL ID star | “Federal Limits Apply” “Not Valid for Federal Identification, Voting or Public Benefit Purposes” | ![]() | https://dmv.colorado.gov/newcard |
District of Columbia Licenses issued on or after 5/1/2014 that do not contain the REAL ID star | “Not Valid for Official Federal Purposes” | No image available | https://dmv.dc.gov/service/limited-purpose-driver-license |
Hawaii Licenses issued on or after 1/16/2018 that do not contain the REAL ID star | “Limited Purpose Driver’s License” “Limited Purpose Instruction Permit” “Limited Purpose Provisional Driver’s License” “Not Acceptable for Official Federal Purposes” | ![]() | https://www.honolulu.gov/csd/limited-purpose-drivers-license/ |
Illinois Licenses issued in April 2019 and after that do not contain the REAL ID star | “Federal Limits Apply” | ![]() | https://www.ilsos.gov/content/dam/publications/pdf_publications/dsd_tvdl22.pdf |
Maryland Licenses issued on or after 6/20/2016 that do not contain the REAL ID star | “Not Acceptable for Federal Purposes” | No image available | https://mva.maryland.gov/drivers/Pages/non-compliant-drivers-licenses.aspx |
Massachusetts Licenses issued on or after March 2018 that do not contain the REAL ID star | “Not for Federal ID” | ![]() | Massachusetts identification (ID) requirements | Mass.gov |
Minnesota Licenses issued on or after October 2018 that do not contain the REAL ID star | “Not for Federal Identification” | ![]() | https://dps.mn.gov/divisions/dvs/Pages/drivers-license-for-all.aspx |
Nevada Licenses issued on or after 11/12/2014 that do not contain the REAL ID star | “Driver Authorization Card – Not Valid for ID” | ![]() | https://dmv.nv.gov/dlresidency.htm |
New Jersey Licenses issued on or after September 2019 that do not contain the REAL ID star | “Not for ‘REAL ID’ Purposes” | ![]() | https://www.nj.gov/mvc/pdf/about/2019_06.pdf |
New Mexico Licenses issued on or before 11/14/2016 that do not contain the REAL ID star | “Not Intended for Federal Purposes” “Driving Authorization Card” | ![]() | https://www.mvd.newmexico.gov/nm-drivers-licenses-ids/ |
New York Licenses Issued on or before October 2021 that do not contain the REAL ID star | “Not for Federal Purposes” | ![]() | https://dmv.ny.gov/driver-license/federal-real-id?_ga=2.145868723.622916384.1655932021-1361465845.1648758786 |
Oregon Licenses issued on or after July 2020 that do not contain the REAL ID star | “Not for REAL ID Act” | ![]() | https://www.oregon.gov/odot/DMV/Pages/DriverID/samplecards.aspx |
Rhode Island Licenses issued on or after 12/3/18 that do not contain the REAL ID star | “Not for Federal Identification” “Driver Privilege Card” “Driver Privilege Permit” | ![]() | https://dmv.ri.gov/licenses-permits-ids/drivers-privilege-cards-faqs |
Utah Licenses issued in 2019 or after that do not contain the REAL ID star | “Not Valid for Identification Driving Privilege Only” | ![]() | https://dld.utah.gov/adult-dpc-original/ |
Vermont Licenses issued in early 2014 or after that do not contain the REAL ID star | “Not for REAL ID Purposes Driver’s Privilege Card” “Not for REAL ID Purposes Junior Driver’s Privilege Card” “Not for REAL ID Purposes Learner’s Privilege Card” | ![]() | https://dmv.vermont.gov/sites/dmv/files/documents/VL-011-License_Comparisons.pdf |
Virginia Licenses issued on or after 10/1/2018 that do not contain the REAL ID start | “Federal Limits Apply” | ![]() | https://www.dmv.virginia.gov/drivers/#driver_privilege_card.asp |
Washington Licenses issued on or after October 2018 that do not contain the REAL ID star | “Federal Limits Apply” | ![]() | https://dol.wa.gov/driver-licenses-and-permits/driver-license-designs |
Additional Resources:
MYTH VS FACT Downloadable PDF (English)
MYTH VS FACT Downloadable PDF (Spanish)
Florida outlaws IDs issued to undocumented immigrants
ICYMI: Florida’s Crackdown on States Issuing Illegal Immigrants Driver’s Licenses
Dave Kerner, Executive Director