Department of Highway Safety and Motor Vehicles Our Vision... A Safer Florida    

HSMV Home FHP tab Highway Patrol DL tab Driver Licenses MV tab Motor Vehicles Spanish tab Español 
background space filler2
background space filler3
background space filler4
background space filler5 Search Electra Theodorides-Bustle, Executive Director
   


Performance Statistics
Florida Highway Patrol


  Actual
2005-2006
Estimated
2006-2007
Estimated
2007-2008
 
Activity Hours**

Preventive Patrol 932,001 1,006,389 1,006,389
Crash Investigations 376,968 326,447 326,447
Assistance Rendered 109,725 111,635 111,635
Non-Patrol 841,112 654,577 654,577
Criminal Investigations 56,178 56,199 56,199
 
Citations/Arrests
Speeding Citations 360,339 363,942 367,582
DUI Arrests 10,493 10,598 10,704
Drug Arrests 5,246 5,298 5,351
Seatbelt Citations 94,080 95,021 95,971
Other Citations 522,243 527,465 532,740
 
Total 992,401 1,002,325 1,012,348
 
Commercial Vehicle Citations** 15,189 15,341 15,494
Activities**
   Written Warnings 250,824 253,332 255,866
   Faulty Equipment Notices 110,059 111,160 112,271
   Aggressive Drivers 9,941 10,040 10,141
   Assistance Rendered To Motorists 280,021 313,277 313,277
   Crash Investigations 236,209 200,361 200,361
   Fatal Crash Investigations 2,090 2,111 2,132
   Fatalities* 3,533 3,604 3,676
Total Patrol Vehicle Mileage+ 39,358,393 39,751,977 40,149,497
Child Safety Seats Distributed 5,290 5,343 5,396
Safety Presentations+ 2,505 2,530 2,555
 
Road Miles
Paved Road Miles - Patrol Responsibility 66,093 66,754 67,421
Paved Road Miles - Statewide 100,127 101,128 102,140
 
FHP Stations (includes GHQ and the Academy) 44 44 44


* 2005 figures used

** Represents data for Law Enforcement Officers & Law Enforcement Investigators only

+ Represents data for all FHP ranks.


Return to Facts & Figures Menu

MyFlorida.com logo, click the logo to go to the MyFlorida.com website link to Governor's webpage link to Lt. Governor's webpage link to Governor and Cabinet webpage
 
Return to Top