Department of Highway Safety
|
| 2004 FLORIDA TRAFFIC CRASH STATISTICS | |
|---|---|
| Traffic crashes | 252,902 |
| Drivers involved | 376,111 |
| Average crashes per day | 691 |
| Mileage Death Rate (per 100 million VM) | 1.66 |
| Fatalities | 3,257 |
| Fatal crashes | 2,936 |
| Injuries | 227,192 |
| Injury crashes | 142,388 |
| Property damage only crashes | 107,578 |
| Alcohol-related fatalities | 1,093 |
| Alcohol-related injuries | 17,580 |
| Alcohol-related crashes | 23,013 |
| Alcohol-related fatal crashes | 998 |
| Alcohol-related injury crashes | 11,002 |
| Pedestrians killed | 504 |
| Pedestrians injured | 7,551 |
| Pedestrian crashes | 8,084 |
| Bicyclists killed | 119 |
| Bicyclists injured | 4,820 |
| Bicycle crashes | 5,203 |
| Motorcyclists killed | 388 |
| Motorcyclists injured | 6,558 |
| Motorcycle crashes | 7,367 |
|
The information contained in this Traffic Crash Statistics booklet is extracted from law enforcement agency long-form reports of traffic crashes. A law enforcement officer must submit a long-form crash report when investigating:
An investigating officer may report other traffic crashes on the long-form crash report. In particular, applicable statutes specify an officer's discretion to submit a long-form report in crashes where a vehicle is rendered inoperable to the degree that a wrecker is required to remove it from traffic. Statutory revisions in 1983 and 1989 reduced the number of non-injury crashes required to be reported to the Department. Any presentation of historical data that includes such crashes, such total traffic crash counts, will reflect these changes. Data on traffic crashes involving death, injury, or other criteria for law enforcement long-form reports as outlined above are not affected. | |
|
The following terms are defined as they apply to the crash data presented in this publication. These definitions may differ from legal or other uses of the same terms. |
| Alcohol-related traffic crash | A crash involving a driver and/or pedestrian for whom alcohol use was reported (does not presume intoxication). | |
| Bicycle | A vehicle propelled solely by human power or a motorized bicycle propelled by a combination of human power and an electric helper motor rated at 200 watts or less (this term does not include a vehicle with a seat height less than 26 inches from the ground when the seat is adjusted to its highest position, or a scooter or similar device). | |
| Bicyclist | The driver of a bicycle. A passenger on a bicycle is considered a vehicle passenger. | |
| Driver | Unless otherwise indicated, the operator of a motor vehicle or bicycle. Driver data typically exclude uninjured persons presumed to have been operating hit-and-run, phantom, or properly parked vehicles. | |
| Drinking driver | Indicates investigating officer's judgment on whether a driver was using alcohol. Codes include alcohol-under influence, alcohol and drugs-under influence, and had been drinking. | |
| Fatal traffic crash | A traffic crash that results in one or more fatalities within thirty days of occurrence. | |
| Harmful events | Identifies the first and subsequent harmful events for each vehicle in a traffic crash. | |
| Injury | Hurt, damage, or loss sustained by a person as a result of a traffic crash. | |
| Possible injury | No visible signs of injury but complaint of pain or momentary unconsciousness. | |
| Non-incapacitating injury | Any visible injuries such as bruises, abrasions, limping, etc. | |
| Incapacitating injury | Any visible signs of injury from a crash or person(s) who had to be carried from the scene. | |
| Total injury | The sum of possible, non-incapacitating, and incapacitating injuries. | |
| Injury crash | A non-fatal traffic crash that results in one or more injuries. | |
| Moped | A motor-powered cycle with a pedal-activated motor and a maximum of two brake horsepower. | |
| Motor vehicle | Any motorized vehicle not operating on rails. | |
| Motorcycle | A motor vehicle, with a seat or saddle for the driver's use, traveling with no more than three wheels in contact with the ground, excluding a tractor or a moped. | |
| Motorcyclist | The driver of a motorcycle. A passenger on a motorcycle is considered a vehicle passenger. | |
| Vehicle and/or property | Loss of all or part of an individual's vehicle and/or property damage only crash resulting from a traffic crash not involving injury to a person. | |
| Traffic crash | A crash involving at least one motor vehicle on a roadway that is open to the public. | |
| Traffic fatality | The death of a person as a direct result of a traffic crash within thirty days of the crash occurrence. | |
| Vehicle occupants | Drivers and passengers of automobiles, vans, trucks, buses, and motor homes. | |
| Long form | Refers to a crash report prepared by a law enforcement officer where there has been a crash resulting in bodily injury, the death of a person or where a specified criminal offense has been committed. | |
| Short form | Refers to a crash report in which the threshold of the long form does not apply. Therefore, a long form report is not prepared. In crashes where apparent damage is less than $500, the law enforcement officer shall provide each party involved in the crash a short form prescribed by the state, to be completed by each party of the parties. | |
| ALL CRASHES
Compared to 2003, there was a 3.9% increase in traffic crashes investigated and reported. | |||
| Traffic crashes | 252,902 | ||
| Drivers involved | 376,111 | ||
| Average crashes per day | 691 | ||
| Mileage Death Rate (per 100 million VM) | 1.7 | ||
| FATAL CRASHES AND FATALITIES
Compared to 2003, there was a 2.5% increase in traffic fatalities. | |||
| Fatalities | 3,257 | ||
| Fatal crashes | 2,936 | ||
| INJURY CRASHES AND INJURIES
Compared to 2003, there was a 2.5% increase in traffic injuries. | |||
| Possible injuries | 123,618 | ||
| Non-incapacitating injuries | 74,039 | ||
| Incapacitating injuries | 29,535 | ||
| Total injuries | 227,192 | ||
| Injury crashes | 142,388 | ||
| ALCOHOL-RELATED CRASHES, FATALITIES, AND INJURIES
33.6% of traffic fatalities and 9.1% of traffic crashes were alcohol-related. | |||
| Alcohol-related fatalities | 1,093 | ||
| Alcohol-related injuries | 17,580 | ||
| Alcohol-related crashes | 23,013 | ||
| Alcohol-related fatal crashes | 998 | ||
| Alcohol-related injury crashes | 11,002 | ||
| CRASH ENVIRONMENTS
59.4% of all crashes occurred in primarily business areas, while 60% of fatal crashes were in open country or residential areas. | |||
| Crashes in Business Areas | 150,228 | ||
| Crashes in Residential Areas | 72,627 | ||
| Crashes in Open Country | 30,047 | ||
| Fatal Crashes in Business Areas | 1,175 | ||
| Fatal Crashes in Residential Areas | 761 | ||
| Fatal Crashes in Open Country | 1,000 | ||
| PEDESTRIAN CRASHES
15.5% of all traffic fatalities were pedestrians. | |||
| Pedestrians killed | 504 | ||
| Pedestrians injured | 7,551 | ||
| Pedestrian crashes | 8,084 | ||
Drinking is a major problem with pedestrians in traffic crashes. 10.41% (889) of all pedestrians in all crashes (8,538) had been drinking and 35.32% (178) of all pedestrian fatalities (504) had been drinking. | |||
| BICYCLE CRASHES
3.7% of all traffic fatalities were bicycle drivers. | |||
| Bicyclists killed | 119 | ||
| Bicyclists injured | 4,820 | ||
| Bicycle crashes | 5,203 | ||
| MOTORCYCLE CRASHES
11.9% of all traffic fatalities were motorcycle drivers. | |||
| Motorcyclists killed | 388 | ||
| Motorcyclists injured | 6,558 | ||
| Motorcycle crashes | 7,367 | ||
| SAFETY EQUIPMENT USAGE
In 2004, Florida experienced 2,179 traffic deaths of drivers and passengers in Seat Belt Equipped Vehicles (SBEV). The tragic note of this, is 62.1% (1,353) of these people killed were not wearing seat belts. Sixty-nine percent (109 of 159) of the children ages 0 to 17 years old killed were not using safety equipment. | |||
| AGE OF FLORIDA RESIDENT DRIVERS IN CRASHES
Drivers in the age group of 15 to 19 years old have the highest rate per 10,000 licensed drivers of crash involvement (485.03) and the highest rate in fatal crashes (5.14). Drivers in the age group of 20 to 24 years old hold second place in both categories. Drivers in the age group of 20 to 24 years old that have been drinking had the highest rate per 10,000 licensed drivers of crash involvement (25.32) and the highest rate in fatal crashes (1.43). Drivers 18 years of age had the highest rate of crash involvement in all crashes (618.21), and also in fatal crashes (6.79). Of drinking drivers in crashes, 21 year old drivers had the highest involvement rate in all crashes (31.65), and also in fatal crashes (2.12). | |||
| HOLIDAY TRAFFIC FATALITIES
New Year 2004 Holiday experienced the highest fatality rate per hour (0.52) with 25 people killed in the 48 hour holiday period. Forty-four percent (11) of these fatalities had alcohol involved in the crash. | |||
| DAY AND TIME OF CRASHES
Friday, during the 4 P.M. hour, had the highest number of all types of crashes (3,324). Saturday, during the 2 A.M. hour, had the highest number of fatal crashes in Florida (40). Four different times tie for second place with 38 fatal crashes each. They are Friday, 11 P.M.; Saturday, 9 P.M.; Sunday, 1 A.M.; and Sunday, 5 P.M. | |||
| Table 1* | Comparative Safety Equipment Use By Drivers |
| No Injury |
% | Possible Injury |
% | Non- Incapac- itating Injury |
% | Incapac- itating Injury |
% | Fatal | % | Injury Not Stated |
% | Total | |
| Safety Belt | 116,194 | 52.79 | 34,464 | 43.98 | 16,813 | 38.06 | 5,184 | 31.56 | 220 | 14.75 | 0 | 0.00 | 172,875 |
| Belt & Bag-Deployed | 14,556 | 6.61 | 10,857 | 13.86 | 10,445 | 23.65 | 4,017 | 24.46 | 267 | 17.90 | 0 | 0.00 | 40,142 |
| Belt & Bag-Not Deployed | 73,910 | 33.58 | 26,191 | 33.43 | 10,885 | 24.64 | 3,589 | 21.85 | 121 | 8.11 | 0 | 0.00 | 114,696 |
| Not Using Safety Equipment | 12,832 | 5.83 | 4,607 | 5.88 | 4,088 | 9.26 | 2,389 | 14.55 | 618 | 41.42 | 0 | 0.00 | 24,534 |
| Air Bag Only-Deployed | 768 | 0.35 | 828 | 1.06 | 1,027 | 2.33 | 701 | 4.27 | 122 | 8.18 | 0 | 0.00 | 3,446 |
| Air Bag Only-Not Deployed | 1,825 | 0.83 | 885 | 1.13 | 855 | 1.94 | 538 | 3.28 | 144 | 9.65 | 0 | 0.00 | 4,247 |
| Use Not Stated | 37 | 0.02 | 523 | 0.67 | 57 | 0.13 | 6 | 0.04 | 0 | 0.00 | 0 | 0.00 | 623 |
| TOTAL | 220,122 | 100 | 78,355 | 100 | 44,170 | 100 | 16,424 | 100 | 1,492 | 100 | 0 | 0 | 360,563 |
Comparative Safety Equipment Use By Vehicle Passengers |
|||||||||||||
| No Injury |
% | Possible Injury |
% | Non- Incapac- itating Injury |
% | Incapac- itating Injury |
% | Fatal | % | Injury Not Stated |
% | Total | |
| Safety Belt | 58,999 | 51.41 | 20,042 | 51.20 | 8,626 | 43.52 | 2,733 | 36.27 | 102 | 14.85 | 0 | 0.00 | 90,502 |
| Belt & Bag-Deployed | 3,261 | 2.84 | 2,715 | 6.94 | 2,510 | 12.66 | 1,045 | 13.87 | 67 | 9.75 | 0 | 0.00 | 9,598 |
| Belt & Bag-Not Deployed | 19,812 | 17.27 | 8,268 | 21.12 | 3,343 | 16.87 | 1,086 | 14.41 | 36 | 5.24 | 0 | 0.00 | 32,545 |
| Child Restraint | 7,020 | 6.12 | 1,637 | 4.18 | 434 | 2.19 | 144 | 1.91 | 10 | 1.46 | 0 | 0.00 | 9,245 |
| Child Restraint/Belt | 1,511 | 1.32 | 318 | 0.81 | 101 | 0.51 | 25 | 0.33 | 1 | 0.15 | 0 | 0.00 | 1,956 |
| Child Restraint/Bag-Deployed | 57 | 0.05 | 34 | 0.09 | 18 | 0.09 | 5 | 0.07 | 0 | 0.00 | 0 | 0.00 | 114 |
| Child Restraint/Bag-Not Deployed | 558 | 0.49 | 177 | 0.45 | 42 | 0.21 | 10 | 0.13 | 0 | 0.00 | 0 | 0.00 | 787 |
| Not Using Safety Equipment | 22,230 | 19.37 | 5,188 | 13.25 | 3,991 | 20.14 | 2,050 | 27.21 | 380 | 55.31 | 0 | 0.00 | 33,839 |
| Air Bag Only-Deployed | 259 | 0.23 | 257 | 0.66 | 316 | 1.59 | 185 | 2.46 | 36 | 5.24 | 0 | 0.00 | 1,053 |
| Air Bag Only-Not Deployed | 1,036 | 0.90 | 508 | 1.30 | 438 | 2.21 | 252 | 3.34 | 53 | 7.71 | 0 | 0.00 | 2,287 |
| Use Not Stated | 9 | 0.01 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.29 | 0 | 0.00 | 11 |
| TOTAL | 114,752 | 100 | 39,144 | 100 | 19,819 | 100 | 7,535 | 100 | 687 | 100 | 0 | 0 | 181,937 |
| Table 1A* | Comparative Safety Equipment Use By Drivers and Vehicle Passengers |
| No Injury |
% | Possible Injury |
% | Non- Incapac- itating Injury |
% | Incapac- itating Injury |
% | Fatal | % | Injury Not Stated |
% | Total | |
| Safety Belt | 175,193 | 52.32 | 54,506 | 46.39 | 25,439 | 39.76 | 7,917 | 33.04 | 322 | 14.78 | 0 | 0.00 | 263,377 |
| Belt & Bag-Deployed | 17,817 | 5.32 | 13,572 | 11.55 | 12,955 | 20.25 | 5,062 | 21.13 | 334 | 15.33 | 0 | 0.00 | 49,740 |
| Belt & Bag-Not Deployed | 93,722 | 27.99 | 34,459 | 29.33 | 14,228 | 22.24 | 4,675 | 19.51 | 157 | 7.21 | 0 | 0.00 | 147,241 |
| Child Restraint | 7,020 | 2.10 | 1,637 | 1.39 | 434 | 0.68 | 144 | 0.60 | 10 | 0.46 | 0 | 0.00 | 9,245 |
| Child Restraint/Belt | 1,511 | 0.45 | 318 | 0.27 | 101 | 0.16 | 25 | 0.10 | 1 | 0.05 | 0 | 0.00 | 1,956 |
| Child Restraint/Bag-Deployed | 57 | 0.02 | 34 | 0.03 | 18 | 0.03 | 5 | 0.02 | 0 | 0.00 | 0 | 0.00 | 114 |
| Child Restraint/Bag-Not Deployed | 558 | 0.17 | 177 | 0.15 | 42 | 0.07 | 10 | 0.04 | 0 | 0.00 | 0 | 0.00 | 787 |
| Not Using Safety Equipment | 35,062 | 10.47 | 9,795 | 8.34 | 8,079 | 12.63 | 4,439 | 18.53 | 998 | 45.80 | 0 | 0.00 | 58,373 |
| Air Bag Only-Deployed | 1,027 | 0.31 | 1,085 | 0.92 | 1,343 | 2.10 | 886 | 3.70 | 158 | 7.25 | 0 | 0.00 | 4,499 |
| Air Bag Only-Not Deployed | 2,861 | 0.85 | 1,393 | 1.19 | 1,293 | 2.02 | 790 | 3.30 | 197 | 9.04 | 0 | 0.00 | 6,534 |
| Use Not Stated | 46 | 0.01 | 523 | 0.45 | 57 | 0.09 | 6 | 0.03 | 2 | 0.09 | 0 | 0.00 | 634 |
| TOTAL | 334,874 | 100 | 117,499 | 100 | 63,989 | 100 | 23,959 | 100 | 2,179 | 100 | 0 | 0 | 542,500 |
|
* Both tables refer to Seat Belt Equipped Vehicles (SBEV) which include vehicle types: automobiles, vans, trucks, motor homes, and buses. NOTE: In 2004, Florida experienced 2,179 traffic deaths of drivers and passengers in SBEV. The tragic note of this, is 62.1% (1,353) of these people killed were not wearing seat belts. |
| Table 1B | Comparative Safety Equipment Use By Motorcyclists and Their Passengers |
| No Injury |
% | Possible Injury |
% | Non- Incapac- itating Injury |
% | Incapac- itating Injury |
% | Fatal | % | Injury Not Stated |
% | Total | |
| With Safety Helmet
Passenger |
270 34 |
35.43 4.46 |
610 77 |
43.85 5.54 |
1,697 181 |
46.81 4.99 |
1,050 138 |
44.55 5.85 |
200 14 |
48.08 3.37 |
0 0 |
0.00 0.00 |
3,827 444 |
| SUBTOTAL | 304 | 39.90 | 687 | 49.39 | 1,878 | 51.81 | 1,188 | 50.40 | 214 | 51.44 | 0 | 0.00 | 4,271 |
| Without Safety Helmet
Passenger |
369 89 |
48.43 11.68 |
611 81 |
43.93 5.82 |
1,541 203 |
42.51 5.60 |
1,036 130 |
43.95 5.52 |
188 14 |
45.19 3.37 |
0 0 |
0.00 0.00 |
3,745 4,262 |
| SUBTOTAL | 458 | 60.10 | 692 | 49.75 | 1,744 | 48.11 | 1,166 | 49.47 | 202 | 48.56 | 0 | 0.00 | 4,262 |
| Use Not Stated
Passenger |
0 0 |
0.00 0.00 |
11 1 |
0.79 0.07 |
0 3 |
0.00 0.08 |
2 1 |
0.08 0.04 |
0 0 |
0.00 0.00 |
0 0 |
0.00 0.00 |
13 5 |
| SUBTOTAL | 0 | 0.00 | 12 | 0.86 | 3 | 0.08 | 3 | 0.13 | 0 | 0.00 | 0 | 0.00 | 18 |
| TOTAL | 762 | 100 | 1,391 | 100 | 3,625 | 100 | 2,357 | 100 | 416 | 100 | 0 | 0 | 8,551 |
| Table 1C | Comparative Safety Equipment Use By Bicyclists and Their Passengers |
| No Injury |
% | Possible Injury |
% | Non- Incapac- itating Injury |
% | Incapac- itating Injury |
% | Fatal | % | Injury Not Stated |
% | Total | |
| With Safety Helmet
Passenger |
41 1 |
10.79 0.26 |
148 5 |
9.36 0.32 |
316 1 |
13.10 0.04 |
123 2 |
13.90 0.23 |
12 0 |
10.08 0.00 |
0 0 |
0.00 0.00 |
640 9 |
| SUBTOTAL | 42 | 11.05 | 153 | 9.67 | 317 | 13.14 | 125 | 14.12 | 12 | 10.08 | 0 | 0.00 | 649 |
| Without Safety Helmet
Passenger |
290 48 |
76.32 12.63 |
1392 19 |
87.99 1.20 |
2,059 27 |
85.33 1.12 |
752 6 |
84.97 0.68 |
107 0 |
89.92 0.00 |
0 0 |
0.00 0.00 |
4,600 100 |
| SUBTOTAL | 338 | 88.95 | 1,411 | 89.19 | 2,086 | 86.45 | 758 | 85.65 | 107 | 89.92 | 0 | 0.00 | 4,700 |
| Use Not Stated
Passenger |
0 0 |
0.00 0.00 |
18 0 |
1.14 0.00 |
10 0 |
0.41 0.00 |
2 0 |
0.23 0.00 |
0 0 |
0.00 0.00 |
0 0 |
0.00 0.00 |
30 0 |
| SUBTOTAL | 0 | 0.00 | 18 | 1.14 | 10 | 0.41 | 2 | 0.23 | 0 | 0.00 | 0 | 0.00 | 30 |
| TOTAL | 380 | 100 | 1,582 | 100 | 2,413 | 100 | 885 | 100 | 119 | 100 | 0 | 0 | 5,379 |
NOTE: Injuries reported for motorcyclists and bicyclists include head and other bodily injuries.
| Table 1D | INJURIES AND FATALITIES BY MISCELLANEOUS VEHICLES |
| No Injury |
% | Possible Injury |
% | Non- Incapac- itating Injury |
% | Incapac- itating Injury |
% | Fatal | % | Injury Not Stated |
% | Total | |
| Moped
Passenger |
89 21 |
80.91 19.09 |
194 24 |
88.99 11.01 |
374 26 |
93.50 6.50 |
168 11 |
93.85 6.15 |
10 0 |
100.00 0.00 |
0 0 |
0.00 0.00 |
835 82 |
| SUBTOTAL | 110 | 100 | 218 | 100 | 400 | 100 | 179 | 100 | 10 | 100 | 0 | 0 | 917 |
| All Terrain Vehicle
Passenger |
203 135 |
60.06 39.94 |
111 37 |
75.00 25.00 |
184 69 |
72.73 27.27 |
159 74 |
68.24 31.76 |
22 4 |
84.62 15.38 |
0 0 |
0.00 0.00 |
679 319 |
| SUBTOTAL | 338 | 100 | 148 | 100 | 253 | 100 | 233 | 100 | 26 | 100 | 0 | 0 | 998 |
| Train
Passenger |
66 89 |
42.58 57.42 |
0 0 |
0.00 0.00 |
0 2 |
0.00 100.00 |
0 0 |
0.00 0.00 |
0 0 |
0.00 0.00 |
0 0 |
0.00 0.00 |
66 91 |
| SUBTOTAL | 155 | 100 | 0 | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 157 |
| Low Speed Vehicle
Passenger |
67 19 |
77.91 22.09 |
36 3 |
92.31 7.69 |
49 12 |
80.33 19.67 |
21 9 |
70.00 30.00 |
2 1 |
66.67 33.33 |
0 0 |
0.00 0.00 |
175 44 |
| SUBTOTAL | 86 | 100 | 39 | 100 | 61 | 100 | 30 | 100 | 3 | 100 | 0 | 0 | 219 |
| Unknown Vehicle Type
Passenger |
0 753 |
0.00 100.00 |
124 148 |
45.59 54.41 |
31 47 |
39.74 60.26 |
14 14 |
50.00 50.00 |
0 0 |
0.00 0.00 |
0 0 |
0.00 0.00 |
169 962 |
| SUBTOTAL | 753 | 100 | 272 | 100 | 78 | 100 | 28 | 100 | 0 | 0 | 0 | 0 | 1,131 |
| TOTAL | 1,442 | 677 | 794 | 470 | 39 | 0 | 3,422 |
| Table 1E | SUMMARY OF INJURIES AND FATALITIES |
| No Injury |
% | Possible Injury |
% | Non- Incapac- itating Injury |
% | Incapac- itating Injury |
% | Fatal | % | Injury Not Stated |
% | Total | |
| Table 1A | 334,874 | 99.10 | 117,499 | 95.05 | 63,989 | 86.43 | 23,959 | 81.12 | 2,179 | 66.90 | 0 | 0.00 | 542,500 |
| Table 1B | 762 | 0.23 | 1,391 | 1.13 | 3,625 | 4.90 | 2,357 | 7.98 | 416 | 12.77 | 0 | 0.00 | 8,551 |
| Table 1C | 380 | 0.11 | 1,582 | 1.28 | 2,413 | 3.26 | 885 | 3.00 | 119 | 3.65 | 0 | 0.00 | 5,379 |
| Table 1D | 1,442 | 0.43 | 677 | 0.55 | 794 | 1.07 | 470 | 1.59 | 39 | 1.20 | 0 | 0.00 | 3,422 |
| Pedestrians | 464 | 0.14 | 2,469 | 2.00 | 3,218 | 4.35 | 1,864 | 6.31 | 504 | 15.47 | 10 | 100.00 | 8,529 |
| TOTAL | 337,922 | 100 | 123,618 | 100 | 74,039 | 100 | 29,535 | 100 | 3,257 | 100 | 10 | 100 | 568,381 |
![]() |
Table 2 |
Child Restraint Device and Safety Belt Use By Passenger Age Groups |
| No Injury |
% | Injury | % | Fatal | % | Injury Not Stated |
% | |
| 0 to 3 | ||||||||
| With Restraint | 8,325 | 94.47 | 2,655 | 89.97 | 13 | 52.00 | 0 | 0.00 |
| Without Restraint | 486 | 5.52 | 296 | 10.03 | 12 | 48.00 | 0 | 0.00 |
| Use Not Stated | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| TOTAL | 8,812 | 100 | 2,951 | 100 | 25 | 100 | 0 | 0 |
| 4 to 5 | ||||||||
| With Restraint | 3,848 | 88.30 | 1,513 | 85.00 | 6 | 46.15 | 0 | 0.00 |
| Without Restraint | 509 | 11.68 | 267 | 15.00 | 7 | 53.85 | 0 | 0.00 |
| Use Not Stated | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| TOTAL | 4,358 | 100 | 1,780 | 100 | 13 | 100 | 0 | 0 |
| 6 to 17 | ||||||||
| With Restraint | 23,995 | 72.57 | 12,071 | 77.17 | 31 | 25.62 | 0 | 0.00 |
| Without Restraint | 9,068 | 27.42 | 3,571 | 22.83 | 90 | 74.38 | 0 | 0.00 |
| Use Not Stated | 3 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| TOTAL | 33,066 | 100 | 15,642 | 100 | 121 | 100 | 0 | 0 |
|
NOTE: Sixty-nine percent (109 of 159) of the children ages 0 to 17 years old killed were not using safety equipment. |
Table 3 |
Child Passengers Injured or Killed 1995 Through 2004 |
| Age Group By Injury Level | |||||||||||||
| Injury | Fatal | ||||||||||||
| Year | 0 to 3 | % | 4 to 5 | % | 6 to 17 | % | 0 to 3 | % | 4 to 5 | % | 6 to 17 | % | Total |
| 1995 | 2,652 | 9.59 | 2,238 | 11.35 | 18,785 | 10.53 | 13 | 7.43 | 14 | 14.58 | 108 | 9.90 | 23,810 |
| 1996 | 2,730 | 9.87 | 2,300 | 11.66 | 19,216 | 10.77 | 19 | 10.86 | 9 | 9.38 | 109 | 9.99 | 24,383 |
| 1997 | 2,740 | 9.90 | 2,215 | 11.23 | 19,610 | 11.00 | 12 | 6.86 | 9 | 9.38 | 104 | 9.53 | 24,690 |
| 1998 | 2,572 | 9.30 | 2,186 | 11.08 | 19,791 | 11.10 | 19 | 10.86 | 12 | 12.50 | 97 | 8.89 | 24,677 |
| 1999 | 2,554 | 9.23 | 2,003 | 10.16 | 19,565 | 10.97 | 15 | 8.57 | 9 | 9.38 | 120 | 11.00 | 24,266 |
| 2000 | 2,642 | 9.55 | 1,939 | 9.83 | 17,684 | 9.92 | 15 | 8.57 | 8 | 8.33 | 121 | 11.09 | 22,409 |
| 2001 | 2,731 | 9.87 | 1,925 | 9.76 | 18,035 | 10.11 | 12 | 6.86 | 7 | 7.29 | 109 | 9.99 | 22,819 |
| 2002 | 2,957 | 10.69 | 1,545 | 7.83 | 14,811 | 8.30 | 24 | 13.71 | 9 | 9.38 | 105 | 9.62 | 19,451 |
| 2003 | 3,139 | 11.35 | 1,591 | 8.07 | 15,202 | 8.52 | 21 | 12.00 | 6 | 6.25 | 97 | 8.89 | 20,056 |
| 2004 | 2,951 | 10.67 | 1,780 | 9.03 | 15,642 | 8.77 | 25 | 14.29 | 13 | 13.54 | 121 | 11.09 | 20,532 |
| Total | 27,668 | 100 | 19,722 | 100 | 178,341 | 100 | 175 | 100 | 96 | 100 | 1,091 | 100 | 227,093 |
|
* Does not include passengers of bicycles, motorcycles, or all-terrain vehicles on both tables. |
| Table 4 | Crash Rates for Florida Resident Drivers in Crashes By Age Groups |
| Age Groups | Driver Licenses Issued | Drivers in All Crashes | Rate Per 10,000 Licensed Drivers | Drivers in Fatal Crashes | Rate Per 10,000 Licensed Drivers |
| Under 15 | 0 | 377 | 7 | ||
| 15-19 | 770,158 | 37,355 | 485.03 | 396 | 5.14 |
| 20-24 | 1,222,974 | 48,046 | 392.86 | 565 | 4.62 |
| 25-29 | 1,318,954 | 37,270 | 282.57 | 401 | 3.04 |
| 30-34 | 1,396,335 | 35,829 | 256.59 | 371 | 2.66 |
| 35-39 | 1,422,071 | 34,758 | 244.42 | 376 | 2.64 |
| 40-44 | 1,543,606 | 35,283 | 228.58 | 375 | 2.43 |
| 45-49 | 1,417,322 | 30,125 | 212.55 | 371 | 2.62 |
| 50-54 | 1,236,899 | 23,469 | 189.74 | 318 | 2.57 |
| 55-59 | 1,118,208 | 18,638 | 166.68 | 216 | 1.93 |
| 60-64 | 924,599 | 13,324 | 144.11 | 182 | 1.97 |
| 65-69 | 756,882 | 9,306 | 122.95 | 122 | 1.61 |
| 70-74 | 647,470 | 7,412 | 114.48 | 112 | 1.73 |
| 75-79 | 560,499 | 6,080 | 108.47 | 100 | 1.78 |
| 80-84 | 402,759 | 4,137 | 102.72 | 106 | 2.63 |
| 85+ | 268,269 | 2,431 | 90.62 | 66 | 2.46 |
| Unknown | 0 | 4,376 | 21 | ||
| Total | 15,007,005 | 348,216 | 4,105 |
|
NOTE: Drivers 15 to 19 years of age have the highest rate per 10,000 licensed drivers of crash involvement (485.03) and the highest rate in fatal crashes (5.14). Drivers 20 to 24 hold second place in both categories. |
| Table 5 | Crash Rates for Florida Resident Drinking Drivers in Crashes By Age Groups |
| Age Groups | Driver Licenses Issued | Drinking Drivers in All Crashes | Rate Per 10,000 Licensed Drivers | Drinking Drivers in Fatal Crashes | Rate Per 10,000 Licensed Drivers |
| Under 15 | 0 | 6 | 0 | ||
| 15-19 | 770,158 | 1,062 | 13.79 | 52 | 0.68 |
| 20-24 | 1,222,974 | 3,096 | 25.32 | 175 | 1.43 |
| 25-29 | 1,318,954 | 2,122 | 16.09 | 99 | 0.75 |
| 30-34 | 1,396,335 | 1,800 | 12.89 | 82 | 0.59 |
| 35-39 | 1,422,071 | 1,716 | 12.07 | 93 | 0.65 |
| 40-44 | 1,543,606 | 1,941 | 12.57 | 76 | 0.49 |
| 45-49 | 1,417,322 | 1,553 | 10.96 | 69 | 0.49 |
| 50-54 | 1,236,899 | 1,104 | 8.93 | 48 | 0.39 |
| 55-59 | 1,118,208 | 619 | 5.54 | 28 | 0.25 |
| 60-64 | 924,599 | 397 | 4.29 | 20 | 0.22 |
| 65-69 | 756,882 | 249 | 3.29 | 10 | 0.13 |
| 70-74 | 647,470 | 152 | 2.35 | 4 | 0.06 |
| 75-79 | 560,499 | 69 | 1.23 | 6 | 0.11 |
| 80-84 | 402,759 | 38 | 0.94 | 5 | 0.12 |
| 85+ | 268,269 | 11 | 0.41 | 1 | 0.04 |
| Unknown | 0 | 194 | 3 | ||
| Total | 15,007,005 | 16,129 | 771 |
|
NOTE: Drivers 20 to 24 years of age that have been drinking had the highest rate per 10,000 licensed drivers of crash involvement (25.32) and the highest rate in fatal crashes (1.43).
* Does not include drivers of bicycles, mopeds, ATVs, or trains in "all crashes" and in "fatal crashes" categories on both tables. |
Table 6 |
Crash Rates for Florida Resident Drivers In Crashes for a Selected Age Group (15 - 29) |
