Contact:
Major Ernesto Duarte
Florida Highway Patrol
850-487-3139
For Release January 3, 2006:
PRELIMINARY FATALITY REPORT FOR
NEW YEAR HOLIDAY, 2006
The following is a synopsis of the fatality count during the 72-hour New Year holiday period, which began at 00:01 hours, Saturday, December 31st, 2005, and ended at midnight, Monday, January 2nd, 2006.
The statistical information provided below represents preliminary figures and covers only those crashes investigated by the Florida Highway Patrol.
The preliminary traffic fatality total stands at 17.
- The 17 deaths occurred in 17 separate traffic crashes.
- 13 fatalities (or 76%) occurred during the hours of darkness.
- None of the fatal traffic crashes were known to be alcohol-related; 10 (or 59%) remain listed as pending; with 7 (or 41%) presently classified as not alcohol related.
- Of the 17 deaths, 4 (or 24 %) were pedestrians; and 4 (or 24%) were motorcyclists.
- 3 of the motorcyclists (or 75 %) were known to be wearing helmets.
- 67% of those killed in the 9 vehicles normally equipped with safety belts were not wearing their belts.
| 01/02/06 | A | Calhoun | Driver | Pending | No |
| 12/31/05 | B | Columbia | Passenger | Pending | No |
| 12/31/05 | B | Levy | Driver | Pending | No |
| 12/31/05 | B | Marion | Motorcyclist/ Driver | Pending | Helmet/Yes |
| 01/02/06 | B | Suwannee | Driver | Pending | Yes |
| 01/02/06 | B | Putnam | Driver | No | No |
| 01/01/06 | C | Hillsborough | Driver | Pending | No |
| 01/02/06 | C | Pasco | Pedestrian | Pending | N/A |
| 12/31/05 | C | Pinellas | Pedestrian | Pending | N/A |
| 01/02/06 | C | Pinellas | Motorcyclist/ Driver | No | Helmet/Yes |
| 12/31/05 | D | Orange | Motorcyclist/ Driver | No | Helmet/Yes |
| 01/01/06 | E | Monro | Driver | Pending | Yes |
| 12/31/05 | F | Manatee | Motorcyclist/ Driver | No | Helmet/No |
| 12/31/05 | G | Duval | Passenger | Pending | No |
| 01/01/06 | H | Taylor | Pedestrian | No | N/A |
| 01/01/06 | L | Martin | Passenger | No | Yes |
| 12/31/05 | L | Palm Beach | Pedestrian | No | N/A |
| * - MULTIPLE FATAL CRASH |
News Releases
|