Contact:
Major Ernesto Duarte
Florida Highway Patrol
850-487-3139
For Release December 28, 2005:
PRELIMINARY FATALITY REPORT FOR
CHRISTMAS HOLIDAY, 2005
The following is a synopsis of the fatality experience during the 72-hour Christmas holiday period, which began at 00:01 hours, Saturday, December 24th, 2005, and ended at midnight, Monday, December 26th, 2005.
The statistical information provided below represents preliminary figures and covers only those crashes investigated by the Florida Highway Patrol.
The preliminary traffic fatality total stands at 19.
- The 19 deaths occurred in 16 separate traffic crashes.
- 14 fatalities (or 74%) occurred during the hours of darkness.
- 5 of the fatal traffic crashes (or 31%) were known to be alcohol-related; 7 (or 44%) remain listed as pending; with 4 (or 25%) presently classified as not alcohol related.
- Of the 19 deaths, 3 (or 16 %) were pedestrians; and 5 (or 26%) were motorcyclists.
- 2 of the motorcyclists (or 40 %) were known to be wearing helmets.
- 27% of those killed in the 11 vehicles normally equipped with safety belts were not wearing their belts.
| 12/26/05 | F | Hardee | Passenger | Pending | Yes |
| 12/24/05 | C | Pinellas | Motorcyclist/ Driver | Yes | Helmet/No |
| 12/25/05 | C | Pasco | Pedestrian | Yes | N/A |
| 12/25/05 | C | Sumter | Driver | No | Yes |
| 12/25/05 | C | Pasco | Motorcyclist/ Driver | Pending | Helmet/No |
| 12/26/05 | C | Polk | Pedestrian | No | N/A |
| 12/24/05 | B | Marion | Motorcyclist/ Driver | Pending | Helmet/No |
| 12/25/05 | G | Duval | Motorcyclist/ Driver | Pending | Helmet/Yes |
| 12/25/05 | G | St. Johns | Driver | Yes | Yes |
| 12/26/05 | G | Baker | Driver | Pending | No |
| 12/24/05 | H | *Madison | Driver | Yes | No |
| 12/24/05 | H | *Madison | Driver | Yes | Yes |
| 12/24/05 | H | *Madison | Passenger | Yes | Yes |
| 12/24/05 | H | *Madison | Passenger | Yes | Yes |
| 12/24/05 | H | Jefferson | Driver | Pending | No |
| 12/24/05 | A | Bay | Passenger | No | Yes |
| 12/26/05 | D | Lake | Pedestrian | No | N/A |
| 12/25/05 | D | Volusia | Motorcyclist/ Driver | Pending | Helmet/Yes |
| 12/26/05 | K | Lake | Driver | Yes | Yes |
| * - MULTIPLE FATAL CRASH |
News Releases
|