Link to MyFlorida.com myFlorida tagline image   Skip to Global Links Skip to Search Skip to Main Navigation Skip to Content
Department of Highway Safety and Motor Vehicles
background space filler
background space filler1
HSMV tab HSMV Home FHP tab Highway Patrol DL tab Driver Licenses MV tab Motor Vehicles Spanish tab Español 
background space filler2
background space filler3
background space filler4
background space filler5 Search HSMV
   

FHP Patch FHP Logo

Trooper Activities and Statistics

Activity Fiscal Year 1999/2000 Fiscal Year 2000/2001 Fiscal Year 2001/2002 Fiscal Year 2002/2003 Fiscal Year 2003/2004 Fiscal Year 2004/2005 Fiscal Year 2005/2006
Total Arrests: 812,352 767,292 974,355 959,223 1,076,215 912,903 1,115,102
   Infractions 747,280 705,679 904,018 885,222 992,601 833,612 1,019,497
   Misdemeanors 59,638 56,071 63,637 67,020 75,770 71,537 85,938
   Felonies 5,434 5,542 6,700 6,981 7,844 7,754 9,667

Arrests Include: Fiscal Year 1999/2000 Fiscal Year 2000/2001 Fiscal Year 2001/2002 Fiscal Year 2002/2003 Fiscal Year 2003/2004 Fiscal Year 2004/2005 Fiscal Year 2005/2006
Drugs 3,213 4,099 4,536 4,619 4,959 4,925 5,601
DUI 11,863 11,595 11,401 11,674 10,933 10,265 10,997
Aggressive Drivers 6,999 9,156 7,000 6,355 8,788 9,959 11,956
Seat Belt 89,605 83,825 118,452 106,974 101,414 75,693 106,134

Crashes Investigated: Fiscal Year 1999/2000 Fiscal Year 2000/2001 Fiscal Year 2001/2002 Fiscal Year 2002/2003 Fiscal Year 2003/2004 Fiscal Year 2004/2005 Fiscal Year 2005/2006
Total: 209,549 207,019 216,006 221,820 233,192 255,512 255,482
   Long Form: 88,662 82,491 87,515 85,520 98,107 114,024 113,164
   Short Forms 75,026 75,333 73,808 75,186 70,335 72,058 68,325
   Non-Reportable 45,861 49,195 54,684 61,114 64,750 69,430 73,993

Other Activity: Fiscal Year 1999/2000 Fiscal Year 2000/2001 Fiscal Year 2001/2002 Fiscal Year 2002/2003 Fiscal Year 2003/2004 Fiscal Year 2004/2005 Fiscal Year 2005/2006
Assistance Rendered: 319,256 300,898 294,970 295,208 323,256 315,726 317,300
Miles Patrolled: 37,100,533 36,483,047 37,333,294 36,917,755 38,319,184 39,395,821 39,806,032
Written Warnings Total: 219,526 201,945 265,993 246,312 266,918 222,821 289,712
48 - Hour Correction Notices 122,075 99,475 131,626 116,996 128,799 104,708 129,282

*Traffic Crash Reports: Effective October 1, 1989, the threshold for reporting a traffic crash to law enforcement was changed from "any physical damage" to a minimum of $500.00 per vehicle.

Effective February 1, 1995, troopers are no longer responding to minor traffic crashes which have occurred in parking lots or residential areas and where alcohol, injuries, or hit-and-run are not involved.


General Information/Facts & Figures
General Information

background space filler6
FHP Station Address & Phone Numbers   Mission    Site Map  

 
Return to Top