Florida Highway Patrol
A Nationally Accredited Law Enforcement Agency
| For Fiscal Year 1997/98 | |||
|---|---|---|---|
| Drugs Seized | Amount | Value | % Change |
| Crack Cocaine | 8.49 Lbs | $0.4 Million | - 39 % |
| Cocaine | 437.25 Lbs | $8.6 Million | + 50 % |
| Marijuana | 6,826.66 Lbs | $12.5 Million | + 83 % |
| Drug Arrests | 2,578 | + 5% | |
| Cash Seized | $473,273 | - 80% | |
| For Fiscal Year 1996/97 | |||
|---|---|---|---|
| Drugs Seized | Amount | Value | % Change |
| Crack Cocaine | 14.01 Lbs | $0.6 Million | - 6.66 % |
| Cocaine | 291.78 Lbs | $4.1 Million | + 22.92 % |
| Marijuana | 3,743.23 Lbs | $6.9 Million | - 76.50 % |
| Drug Arrests | 2,456 | ||
| Cash Seized | $2,409,534 | ||
| Drugs Seized | Amount | Value | % Change |
|---|---|---|---|
| Crack Cocaine | 15.01 Lbs | $0.7 Million | - 13.54 % |
| Cocaine | 237.38 Lbs | $3.4 Million | - 45.89 % |
| Marijuana | 15,931.85 Lbs | $19.2 Million | - 21.56 % |
| Drug Arrests | 2,927 | ||
| Cash Seized | $2,243,079 | ||
| Drugs Seized | Amount | Value | % Change |
|---|---|---|---|
| Crack Cocaine | 17.36 Lbs | $0.8 Million | - 44.75 % |
| Cocaine | 438.68 Lbs | $5.2 Million | - 84.28 % |
| Marijuana | 20,309.76 Lbs | $23.1 Million | + 209.90 % |
| Drug Arrests | 2,805 | + 1.30 % | |
| Cash Seized | $2,221,588 | + 33.47 % | |
| Drugs Seized | Amount | Value | % Change |
|---|---|---|---|
| Crack Cocaine | 31.42 Lbs | $1.4 Million | + 18.93% |
| Cocaine | 2,790.84 Lbs | $27 Million | + 370.81% |
| Marijuana | 6,553.59 Lbs | $8.0 Million | + 61.82% |
| Drug Arrests | 2,769 | + 24.67% | |
| Cash Seized | $1,661,478.15 | -29.80% | |
| Calendar Year 1995 |
Calendar Year 1994 |
Calendar Year 1993 |
Calendar Year 1992 |
Calendar Year 1991 |
|---|---|---|---|---|
| $1,173,769 | $2,126,860 | $1,193,323 | $1,281,453 | $1,117,317 |