![]() |
Home Search |
| For Fiscal Year 2001/2002 | |||
|---|---|---|---|
| Drugs Seized | Amount | Value | % Change |
| Crack Cocaine | 1.40 lbs | $56,404 | -34% |
| Cocaine | 59.74 lbs | $760,941 | +261% |
| Marijuana | 347.10 lbs | $527,069 | -79% |
| Drug Arrests | 2,619 | N/A | -.08% |
| Cash Seized | $416,344 | N/A | +67% |
| For Fiscal Year 2000/2001 | |||
|---|---|---|---|
| Drugs Seized | Amount | Value | % Change |
| Crack Cocaine | 2.11 lbs | $86,168 | -27% |
| Cocaine | 16.53 lbs | $294,671 | -81% |
| Marijuana | 1,688.10 lbs | $2.0 Million | +293% |
| Drug Arrests | 2,621 | N/A | +27% |
| Cash Seized | $248,581 | N/A | +52% |
| For Fiscal Year 1999/2000 | |||
|---|---|---|---|
| Drugs Seized | Amount | Value | % Change |
| Crack Cocaine | 2.63 lbs | $0.1 Million | -75% |
| Cocaine | 132.35 lbs | $1.6 Million | +12% |
| Marijuana | 314.02 lbs | $0.5 Million | -92% |
| Drug Arrests | 2,065 | N/A | -21% |
| Cash Seized | $163,129.09 | N/A | -90% |
| For Fiscal Year 1998/1999 | |||
|---|---|---|---|
| Drugs Seized | Amount | Value | % Change |
| Crack Cocaine | 10.49 Lbs | $0.5 Million | + 24 % |
| Cocaine | 101.48 Lbs | $1.4 Million | - 77 % |
| Marijuana | 4,189.45 Lbs | $6.3 Million | - 39 % |
| Drug Arrests | 3,167 | N/A | + 23% |
| Cash Seized | $1,614,957 | N/A | 24.1% |
| Previous Fiscal Years | |||
|---|---|---|---|
| 1997/98 | 1996/97 | 1995/96 | 1993/94 |
| Calendar Year 1996 |
Calendar Year 1997 |
Calendar Year 1998 |
Calendar Year 1999 |
Calendar Year 2000 |
|
|---|---|---|---|---|---|
| $1,161,761 | $1,361,055 | $1,528,796 | $1,661,677 | $1,555,501 | |
| 1991 | 1992 | 1993 | 1994 | 1995 |
In early 1993, the Florida Highway Patrol responded to a variety of patrol and enforcement issues of the motoring public. Widespread national and international media reports labeled Florida as a dangerous tourist destination. This label evolved as a result of random acts of violence on the interstate highway system and the brutal murders of several tourists traveling on the highway system.
During FY 2001/2002, a total of 407 incidents of highway violence were reported to FHP. Those incidents included robbery, strong-arm-robbery, rock throwing and other acts of violence occurring on the highway of the state. Of the 407 incidents, only 23 involved the use or threatened use of firearms.