Florida Highway Patrol
A Nationally Accredited Law Enforcement Agency
| Calendar Year | 1993 | 1994 | 1995 | 1996 | |
|---|---|---|---|---|---|
| Fatal Traffic Crashes | Total | 2,454 | 2,450 | 2,586 | 2,550 |
| Alcohol Related | 825 | 851 | 857 | 853 | |
| Fatalities | Total | 2,719 | 2,722 | 2,847 | 2,806 |
| Alcohol Related | 944 | 961 | 916 | 944 | |
| Traffic Crashes | Total Statewide | 199,039 | 206,183 | 228,615 | 241,377 |
| Alcohol Related | 24,650 | 24,987 | 24,712 | 24,875 |
Return to General Information